 |
 |
 |
 |
|
 |
 |
 |
 |
|
 |
|
 |
 |
|
 |




|
 |
|
LATEST AVAILABLE STATISTICS * | Belize | Cuba | Guatemala | USA | UK |
|
Population ('000s) | 261 | 11,328 | 12,661 | 297,043 | 59,554 |
| Proportion of population less than 15 years old (%) | 36.96 | 19.28 | 42.31 | 21.35 | 18.34 |
| Annual population growth rate (%) | 2 | 0.2 | 2.5 | 1 | 0.3 |
| Total fertility rate (child/woman) | 3 | 1.6 | 4.2 | 2.1 | 1.6 |
| Life expectancy at birth (years) | 71.3 | 77 | 66.5 | 77.4 | 78.2 |
| Literacy rate (%) | 94.4 | 97.2 | 71.2 | 99.5 | 100 |
| Gross Domestic Product (GDP), per capita, international $ (PPP-adjusted) ($ per capita) | 6,080.00 | not available | 4,080.00 | 35,750.00 | 26,273.00 |
| Infant mortality rate (per 1,000 lb) (reported less than 1 year) | 17.9 | 6.3 | 30.8 | 6.8 | 5.23 |
| Maternal mortality ratio, reported (per 100,000 lb) | 68.4 | 39.5 | 153 | 9.9 | 9 |
| Annual proportion of registered deaths under 5 years of age due to intestinal infectious diseases (ADD) (%) | 3.9 | 1.2 | 17.1 | 0.1 | not available |
| Annual proportion of registered deaths under 5 years of age due to acute respiratory infections (ARI) (%) | 10.4 | 5.1 | 30.7 | 1.8 | 2.42 |
| Estimated mortality rate due to AIDS (per 100,000 pop.) | 12.3 | 1.1 | not available | 5.1 | 8.1 |
| Mortality rate from suicide and purposely self-inflicted injuries, estimated (per 100,000 pop.) | 4.7 | 15.9 | 1.9 | 10.4 | 6.7 |
| Mortality rate from diabetes mellitus, estimated (per 100,000 pop.) | 19.2 | 14.1 | 14.5 | 24.9 | 7.79 |
| Annual incidence of AIDS (Per 1,000,000 pop.) | 434.3 | 39.3 | 71 | 145.4 | not available |
| Prevalence of use of contraceptive methods in women of childbearing age (%) | 47 | 82 | 41 | 76.4 | 74 |
| Proportion of deliveries attended by trained personnel (%) | 97 | 100 | 25.6 | 99.4 | not available |
| Physicians ratio (10,000 hab.) | 10.2 | 60.4 | 9.5 | 27.9 | 21.3 |
| Hospital beds ratio (per 1,000 pop.) | 1.3 | 4.9 | 0.5 | 3.4 | not available |
| Annual national health expenditure per capita (current US$) ($ per capita) | 126 | 139 | 91 | 4,432.69 | 1989 |
| *source: World Health organisation, 2005 latest statistics |
|
 |